Data report
State of AI Services, November 2026
What 2,966 AI service companies listed on RankGlobal report about their teams, reviews and locations, as of 7 Nov 2026.
Key findings
The market in four numbers
- 2,966 AI service companies are listed; 18% have published client reviews (15,691 in all, averaging 4.8/5).
- 76% of the 536 firms that disclose headcount have 50 or more staff, and 3% are teams of 10 or fewer.
- The largest AI category is LLM Agents & RAG, with 1,861 firms.
- Most firms are headquartered in United States (22%), United Kingdom (8%), Australia (7%).
By AI category
How the categories compare
| Category | Firms | Reviews | Avg rating | 50+ staff |
|---|---|---|---|---|
| LLM Agents & RAG | 1,861 | 12,396 | 4.82 | 78% |
| Automation & Workflow | 1,839 | 13,592 | 4.83 | 79% |
| Predictive Analytics | 1,395 | 11,955 | 4.82 | 82% |
| MLOps & Infrastructure | 1,352 | 9,000 | 4.85 | 82% |
| AI Ethics & Governance | 934 | 6,280 | 4.83 | 83% |
| Edge AI & IoT | 854 | 8,302 | 4.83 | 82% |
| Conversational AI | 741 | 9,141 | 4.81 | 76% |
| Natural Language Processing | 702 | 8,535 | 4.82 | 78% |
| Document AI | 603 | 6,050 | 4.84 | 80% |
| Computer Vision | 547 | 7,584 | 4.84 | 79% |
| Recommendation Systems | 350 | 6,306 | 4.85 | 81% |
| Voice AI | 304 | 2,978 | 4.83 | 75% |
| AI Performance Marketing & Demand Generation | 250 | 3,717 | 4.79 | 77% |
| AI Content, Creative & Social Media | 122 | 1,765 | 4.78 | 65% |
| AI Search Visibility & Organic Growth | 81 | 1,547 | 4.84 | 50% |
Shares are of the firms that disclose the figure; a dash means fewer than 8 do.
Method
How these figures are made
Every figure is computed on 7 Nov 2026 from the published profiles in the RankGlobal directory, the same data the directory and rankings show. Team sizes are what each firm discloses, or what its own website and public profiles state; firms that disclose nothing are counted as not disclosed, never estimated. Reviews are published client reviews. See the research methodology and trust standards.
Download these figures as CSV (one row per AI category, dated 7 Nov 2026). Free to reuse under CC BY 4.0, credited to RankGlobal with a link to this page.